Ref. 8204 UNIVERSAL HDMI MODULATOR
 
    8204 UNIVERSAL HDMI MODULATOR
HDMI to multi-standard modulator with 1 HDMI input and 1 RF input - output.
Multi standard: DVB-C/T(2), ATSC-T/C, DTMB, ISDB-T
This professional HDMI modulator converts your local HDMI signal into an RF signal, ready for distribution over coaxial cables.
•	1 HDMI input, capable of receiving all resolutions up to 1080p60.
•	1 RF input, to by-pass terrestrial or cable signals.
•	1 RF output - Multi standard: DVB-T(2), DVB-C, DTMB, ATSC-C/T and ISDB-T 
- output level 95 dBµV
•	IR function (IR link sensor optional)
•	Perfect picture thanks to a MER comparable to other premium headend equipment.
•	Easy to use menu structure, in combination with the Johansson rotary/push button.
•	Optimized for cascading multiple modulators on your coaxial network.
•	Smallest housing in its range.
•	Most stable HDMI modulator on the market
| 8204 | ||||||||
|---|---|---|---|---|---|---|---|---|
| HDMI INPUT | ||||||||
| Video resolution | - | 480i up to 1080p | ||||||
| Video encoding | - | H264/AVC / MPEG-2 | ||||||
| Audio encoding | - | MPEG1 Layer II / AAC | ||||||
| Connector type | - | HDMI Type A | ||||||
| RF INPUT | ||||||||
| Frequency | MHz | 5 - 1218 | ||||||
| Loss to RF output | dB | 2 | ||||||
| RF OUTPUT (=RF INPUT SIGNAL + HDMI MODULATED TRANSPONDER) | ||||||||
| Modulated channel frequency | MHz | 174 - 1000 | ||||||
| Output level | dBµV | OFF / 50 - 95 | ||||||
| MER | dB | Typ. 38 | ||||||
| OUTPUT SETTINGS | ||||||||
| Output type | - | DVB-T | DVB-T2 | DVB-C | ATSC-T | ATSC-C | DTMB | ISDB-T | 
| Bitrate | Mbps | 2 - 31.5 | 2 - 40 | 2 - 50.5 | 2 - 19 | 2 - 26,5 | 2 - 32 | 2 - 23 | 
| Channel bandwidth | MHz | 6,7 or 8 | 2 or 8 | 6 | 6 or 8 | 6, 7 or 8 | ||
| Constellation | - | COFDM (QPSK / 16QAM / 64QAM) | QPSK 16QAM 64QAM 256QAM | 16QAM 32QAM 64QAM 128QAM 256QAM | 8VSB | 64QAM | 4QAM QAM-4NR 16QAM 32QAM 64QAM | COFDM (QPSK/ 16QAM/ 64QAM) | 
| Other settings | - | Code rate Guard Interval 2K-8K | Interleave Code rate 2K-8K Sync frame PN phase | Code rate Guard Interval 2K-8K | ||||
| CONFIGURATION | ||||||||
| Basic configuration | - | Country | Output Type | Output Frequency | Output Level | Channel Name | ||||||
| Advanced configuration | - | RF | Video & Audio | SID | PMT, VPID, APID | NIT, ONID | PDS | TS ID | ||||||
| POWER & DIMENSIONS, ETC... | ||||||||
| Power | - | Input Voltage: 12 VDC | Consumption: 5 W Typ. (6 W max.) | Jack Ø 2.1 mm | ||||||
| Dimensions, weight | - | 155 x 120 x 60 mm. | 0.6 kg. | ||||||
| Accessories | - | 12V power adapter | ||||||
| EAN | - | 5404041102962 | ||||||
 
                                         
                                         
                                        